| Préfixe | Entité | Date | Indicatif |
|---|---|---|---|
| 1A | Sov. Mil. Order Of Malta | 28/01/2011 | 1A0KM |
| 1S | Spratly Is. | ||
| 3A | Monaco | ||
| 3B6;7 | Agalega & St. Brandon Is. | ||
| 3B8 | Mauritius | 13/03/2011 | 3B8CF |
| 3B9 | Rodriguez I. | ||
| 3C | Equatorial Guinea | ||
| 3C0 | Annobon I. | ||
| 3D2 | Fiji | 27/03/2011 | 3D2A |
| 3D2 | Conway Reef | ||
| 3D2 | Rotuma I. | ||
| 3DA | Swaziland | 17/04/2011 | 3DA0TM |
| 3V | Tunisia | 27/03/2011 | 3V8SS |
| 3W;XV | Vietnam | 22/03/2011 | XV1X |
| 3X | Guinea | ||
| 3Y | Bouvet | ||
| 3Y | Peter I I. | ||
| 4J;4K | Azerbaijan | 25/03/2011 | 4J0LH |
| 4L | Georgia | ||
| 4O | Montenegro | 27/03/2011 | 4O3A |
| 4P;4S | Sri Lanka | 28/01/2011 | 4S7LRG |
| 4U1ITU | ITU HQ (Geneva) | ||
| 4U1UN | United Nations HQ (NY) | ||
| 4U1V | ITU Vienna | ||
| 4W | Timor – Leste | ||
| 4X;4Z | Israel | 30/01/2011 | 4X0A |
| 5A | Libya | ||
| 5B | Cyprus | 27/03/2011 | P33W |
| 5H-5I | Tanzania | 01/05/2011 | 5H3EE |
| 5N-5O | Nigeria | 22/02/2011 | 5N5K |
| 5R-5S | Madagascar | 30/01/2011 | 5R8HL |
| 5T | Mauritania | 01/05/2011 | 5T0JL |
| 5U | Niger | ||
| 5V | Togo | 18/04/2011 | 5V7CC |
| 5W | Samoa | ||
| 5X | Uganda | 08/03/2011 | 5X1NH |
| 5Y-5Z | Kenya | 13/05/2011 | 5Z4FM |
| 6V-6W | Senegal | 22/03/2011 | 6V7D |
| 6Y | Jamaica | 20/03/2011 | 6Y5JH |
| 7O | Yemen | ||
| 7P | Lesotho | 20/03/2011 | 7P8PB |
| 7Q | Malawi | ||
| 7T-7Y | Algeria | 30/01/2011 | 7X2ARA |
| 8P | Barbados | 18/02/2011 | 8P6BX |
| 8Q | Maldives | 28/01/2011 | 8Q7VR |
| 8R | Guyana | 31/03/2011 | 8R1Z |
| 9A | Croatia | 27/03/2011 | 9A1P |
| 9G | Ghana | 12/03/2011 | 9G1AA |
| 9H | Malta | ||
| 9I-9J | Zambia | 13/05/2011 | 9J2BO |
| 9K | Kuwait | 26/03/2011 | 9K2HN |
| 9L | Sierra Leone | 03/04/2011 | 9L5MS |
| 9M2;4 | West Malaysia | 13/03/2011 | 9M2MT |
| 9M6;8 | East Malaysia | 20/03/2011 | 9M6TMT |
| 9N | Nepal | 02/04/2011 | 9N7AN |
| 9Q-9T | Dem. Rep. of the Congo | ||
| 9U | Burundi | ||
| 9V | Singapore | 17/04/2011 | 9V1QQ |
| 9X | Rwanda | ||
| 9Y-9Z | Trinidad & Tobago | 27/03/2011 | 9Y4W |
| A2 | Botswana | 16/04/2011 | A25FC |
| A3 | Tonga | ||
| A4 | Oman | 06/04/2011 | A41KJ |
| A5 | Bhutan | ||
| A6 | United Arab Emirates | 26/03/2011 | A61ZX |
| A7 | Qatar | 16/01/2011 | A71CT |
| A9 | Bahrain | 12/03/2011 | A92GE |
| AP-AS | Pakistan | 21/05/2011 | AP2MB |
| BS7 | Scarborough Reef | ||
| BV | Taiwan | 02/02/2011 | BU2AQ |
| BV9P | Pratas I. | ||
| BY | China | 13/03/2011 | BG7BKM |
| C2 | Nauru | ||
| C3 | Andorra | ||
| C5 | The Gambia | ||
| C6 | Bahamas | 08/01/2011 | C6ANM |
| C8-9 | Mozambique | ||
| CA-CE | Chile | 11/01/2011 | CE9/VE3LYC |
| CE0 | Easter I. | ||
| CE0 | Juan Fernandez Is. | ||
| CE0 | San Felix & San Ambrosio | ||
| CE9/KC4 | Antarctica | 30/01/2011 | RI1ANC |
| CM;CO | Cuba | 20/03/2011 | CO6LC |
| CN | Morocco | 30/01/2011 | 5C5W |
| CP | Bolivia | 25/04/2011 | CP6IB |
| CT | Portugal | 07/05/2011 | CT5KAO |
| CT3 | Madeira Is. | 18/02/2011 | CT9/DL5AXX |
| CU | Azores | ||
| CV-CX | Uruguay | 18/02/2011 | CX7CO |
| CY0 | Sable I. | 12/03/2011 | N1SNB/CY0 |
| CY9 | Saint Paul I. | ||
| D2-3 | Angola | 30/01/2011 | D2SG |
| D4 | Cape Verde | 07/02/2011 | D44TBE |
| D6 | Comoros | ||
| DA-DR | Fed. Rep. of Germany | 29/01/2011 | DF3FS |
| DU-DZ | Philippines | 12/03/2011 | DZ1P |
| E3 | Eritrea | ||
| E4 | Palestine | ||
| E5 | N. Cook Is. | ||
| E5 | S. Cook Is. | ||
| E7 | Bosnia-Herzegovina | 27/03/2011 | E77A |
| EA-EH | Spain | 29/01/2011 | EA4DRV |
| EA6-EH6 | Balearic Is. | 06/05/2011 | EA6/DJ5AA |
| EA8-EH8 | Canary Is. | 27/03/2011 | EB8AH |
| EA9-EH9 | Ceuta & Melilla | 27/03/2011 | EE9K |
| EI-EJ | Ireland | 27/03/2011 | EI9HX |
| EK | Armenia | 06/04/2011 | EK7DX |
| EL | Liberia | 31/03/2011 | 5M2TT |
| EP-EQ | Iran | ||
| ER | Moldova | 15/05/2011 | ER4DX |
| ES | Estonia | 27/03/2011 | ES5TV |
| ET | Ethiopia | ||
| EU;EV;EW | Belarus | 06/05/2011 | EU8ZZ |
| EX | Kyrgyzstan | ||
| EY | Tajikistan | ||
| EZ | Turkmenistan | ||
| F | France | 29/01/2011 | F5UTN |
| FG | Guadeloupe | 02/02/2011 | FG5DH |
| FH | Mayotte | ||
| FJ | St. Barthelemy | 18/04/2011 | FJ/OH2YL |
| FK | New Caledonia | 02/04/2011 | FK8DD |
| FK/C | Chesterfield Is. | ||
| FM | Martinique | 23/02/2011 | FM5WD |
| FO | Austral I. | ||
| FO | Clipperton I. | ||
| FO | French Polynesia | 26/03/2011 | FO8RZ |
| FO | Marquesas Is. | ||
| FP | Saint Pierre & Miquelon | 18/04/2011 | FP5BZ |
| FR/G | Glorioso Is. | ||
| FR/J;E | Juan De Nova; Europa | ||
| FR | Reunion I. | ||
| FR/T | Tromelin I. | ||
| FS | Saint Martin | 15/04/2011 | FS/F5JSD |
| FT5W | Crozet I. | ||
| FT5X | Kerguelen Is. | ||
| FT5Z | Amsterdam & St Paul Is. | ||
| FW | Wallis & Futuna Is. | ||
| FY | French Guiana | 30/01/2011 | FY5PO |
| G;GX;M | England | 29/01/2011 | G3SWH |
| GD;GT | Isle Of Man | 27/03/2011 | GD0AMD |
| GI;GN | Northern Ireland | 20/03/2011 | MI6OTW |
| GJ;GH | Jersey | ||
| GM;GS | Scotland | 04/04/2011 | GM3POI |
| GM/S | Shetland Islands | ||
| GU;GP | Guernsey | ||
| GW;GC | Wales | 04/04/2011 | GW3KDB |
| H4 | Solomon Is. | ||
| H40 | Temotu Province | ||
| HA;HG | Hungary | 29/01/2011 | HA6NW |
| HB | Switzerland | 21/05/2011 | HB9DLO/P |
| HB0 | Liechtenstein | 02/04/2011 | HB0/SP7VC |
| HC-HD | Ecuador | 27/03/2011 | HD2A |
| HC8-HD8 | Galapagos | ||
| HH | Haiti | 25/02/2011 | HH4/AF4Z |
| HI | Dominican Republic | 30/01/2011 | HI3RCD |
| HJ-HK | Colombia | 27/03/2011 | HK1R |
| HK0 | Malpelo I. | ||
| HK0 | San Andres & Providencia | ||
| HL | Republic of Korea | 20/04/2011 | HL5IVL |
| HO-HP | Panama | ||
| HQ-HR | Honduras | 27/03/2011 | HQ9R |
| HS;E2 | Thailand | 13/03/2011 | E21EJC |
| HV | Vatican | ||
| HZ | Saudi Arabia | 25/02/2011 | 7Z1HL |
| I | Italy | 08/01/2011 | ID9/IT9ZZO |
| IG9/IH9 | African Italy | 20/05/2011 | IG9E |
| IS0;IM0 | Sardinia | ||
| IT9 | Sicily | ||
| J2 | Djibouti | 29/01/2011 | J28RO |
| J3 | Grenada | ||
| J5 | Guinea-Bissau | 27/03/2011 | J5UAP |
| J6 | St. Lucia | 16/03/2011 | J6/VE3CZF |
| J7 | Dominica | 25/02/2011 | J79AN |
| J8 | St. Vincent | 09/03/2011 | J88DR |
| JA-JS | Japan | 11/01/2011 | JO7NFR |
| JD1 | Minami Torishima | ||
| JD1 | Ogasawara | 30/04/2011 | JD1BLY |
| JT-JV | Mongolia | 12/03/2011 | JT5DX |
| JW | Svalbard | 07/02/2011 | JW8AJA |
| JW/B | Bear Island | ||
| JX | Jan Mayen | ||
| JY | Jordan | 20/04/2011 | JY4CI |
| K;W;N;AA-AK | United States of America | 08/01/2011 | KG5RJ/M |
| KG4 | Guantanamo Bay | ||
| KH0 | Mariana Is. | 09/02/2011 | KH0/G3ZEM |
| KH1 | Baker & Howland Is. | ||
| KH2 | Guam | 26/03/2011 | KG6DX |
| KH3 | Johnston I. | ||
| KH4 | Midway I. | ||
| KH5 | Palmyra & Jarvis Is. | ||
| KH5K | Kingman Reef | ||
| KH6;7 | Hawaii | 13/03/2011 | KH7Y |
| KH7K | Kure I. | ||
| KH8 | American Samoa | ||
| KH8 | Swains Island | ||
| KH9 | Wake I. | ||
| KL7 | Alaska | 16/03/2011 | NL7HH |
| KP1 | Navassa I. | ||
| KP2 | Virgin Is. | 27/03/2011 | KP2TM |
| KP3;4 | Puerto Rico | 30/01/2011 | KP4QI |
| KP5 | Desecheo I. | ||
| LA-LN | Norway | ||
| LO-LW | Argentina | 12/03/2011 | LU/FT5YK |
| LX | Luxembourg | ||
| LY | Lithuania | 27/03/2011 | LY3X |
| LZ | Bulgaria | 29/01/2011 | LZ4RR |
| OA-OC | Peru | 06/05/2011 | OA1F |
| OD | Lebanon | 27/03/2011 | OD5WPX |
| OE | Austria | ||
| OF-OI | Finland | 27/03/2011 | OH1F |
| OH0 | Aland Is. | 27/03/2011 | OG0Z |
| OJ0 | Market Reef | 22/05/2011 | OJ0W |
| OK-OL | Czech Republic | 26/02/2011 | OK2KG |
| OM | Slovak Republic | 29/01/2011 | OM5VS |
| ON-OT | Belgium | 27/03/2011 | OQ4U |
| OX | Greenland | 27/03/2011 | XP1A |
| OY | Faroe Is. | 25/04/2011 | OY6FRA |
| OZ | Denmark | 27/03/2011 | 5P3WW |
| P2 | Papua New Guinea | 23/02/2011 | P29CW |
| P4 | Aruba | 27/03/2011 | P40M |
| P5 | DPR of Korea | ||
| PA-PI | Netherlands | 29/01/2011 | PA2PCH |
| PJ2 | Curacao | 12/03/2011 | PJ2/W5FKX |
| PJ4 | Bonaire | 08/03/2011 | PJ4/AD8J |
| PJ5/PJ6 | Saba; St. Eustatius | 18/02/2011 | PJ6/VE7CT |
| PJ7 | Sint Maarten | ||
| PP-PY | Brazil | 18/02/2011 | PY3YD |
| PP0-PY0F | Fernando De Noronha | ||
| PP0-PY0S | Saint Peter & St Paul Rocks | ||
| PP0-PY0T | Trindade & Martin Vaz Islands | 05/05/2011 | PP0T |
| PZ | Suriname | 15/04/2011 | PZ1IV |
| R1FJ | Franz Josef Land | ||
| R1MV | Malyj Vysotski I. | ||
| S0 | Western Sahara | ||
| S2 | Bangladesh | 26/03/2011 | S21YZ |
| S5 | Slovenia | 29/01/2011 | S52AU |
| S7 | Seychelles | 06/04/2011 | S79UFT |
| S9 | Sao Tome & Principe | 07/02/2011 | S9DX |
| SA-SM | Sweden | 21/04/2011 | SM7DAY/P |
| SN-SR | Poland | 27/03/2011 | SQ7OBB |
| ST | Sudan | 27/03/2011 | ST2AR |
| SU | Egypt | 17/04/2011 | SU1SK |
| SV-SZ | Greece | 30/01/2011 | SV2HWR |
| SV/A | Mount Athos | ||
| SV5 | Dodecanese | 17/04/2011 | SV5BYR |
| SV9 | Crete | ||
| T2 | Tuvalu | ||
| T30 | W. Kiribati (Gilbert Is.) | ||
| T31 | C. Kiribati (British Phoenix Is.) | 26/04/2011 | T31A |
| T32 | E. Kiribati (Line Is.) | ||
| T33 | Banaba I. (Ocean I.) | ||
| T5 | Somalia | ||
| T7 | San Marino | 07/05/2011 | T70A |
| T8;KC6 | Palau | 01/02/2011 | T88ZM |
| TA-TC | Turkey | 26/02/2011 | TA2AEO/8 |
| TA1 | European Turkey | 30/01/2011 | TA1ED |
| TF | Iceland | 17/04/2011 | TF8GX |
| TG;TD | Guatemala | ||
| TI;TE | Costa Rica | 20/03/2011 | TE8X |
| TI9 | Cocos I. | ||
| TJ | Cameroon | 11/02/2011 | TJ9PF |
| TK | Corsica | 26/02/2011 | TK5KP |
| TL | Central Africa | ||
| TN | Congo (Republic of the) | ||
| TR | Gabon | 15/04/2011 | TR8CA |
| TT | Chad | ||
| TU | Cote D’Ivoire | ||
| TY | Benin | ||
| TZ | Mali | ||
| UA-UI1;3;4;6;RA-RZ | European Russia | 29/01/2011 | RK3XWO |
| UA2 | Kaliningrad | 04/04/2011 | UA2FR |
| UA-UI8;9;0;RA-RZ | Asiatic Russia | 22/03/2011 | RU0ST |
| UJ-UM | Uzbekistan | 22/05/2011 | UK8AR |
| UN-UQ | Kazakhstan | 26/03/2011 | UP7P |
| UR-UZ;EM-EO | Ukraine | 29/01/2011 | UR7GO |
| V2 | Antigua & Barbuda | 23/02/2011 | V21ZG |
| V3 | Belize | 27/03/2011 | V3M |
| V4 | St. Kitts & Nevis | 25/04/2011 | V44KAI |
| V5 | Namibia | 19/03/2011 | V521NAM |
| V6 | Micronesia | ||
| V7 | Marshall Is. | ||
| V8 | Brunei Darussalam | 03/02/2011 | V85SS |
| VE;VO;VY | Canada | 30/01/2011 | VE7WY |
| VK | Australia | 26/03/2011 | VK6NC |
| VK0 | Heard I. | ||
| VK0 | Macquarie I. | ||
| VK9C | Cocos-Keeling Is. | 26/03/2011 | VK9CF |
| VK9L | Lord Howe I. | ||
| VK9M | Mellish Reef | ||
| VK9N | Norfolk I. | ||
| VK9W | Willis I. | ||
| VK9X | Christmas I. | ||
| VP2E | Anguilla | 27/03/2011 | VP2EH |
| VP2M | Montserrat | 09/03/2011 | VP2MXF |
| VP2V | British Virgin Is. | ||
| VP5 | Turks & Caicos Is. | 27/03/2011 | VQ51V |
| VP6 | Pitcairn I. | ||
| VP6 | Ducie I. | ||
| VP8 | Falkland Is. | 17/04/2011 | VP8LP |
| VP8;LU | South Georgia I. | ||
| VP8;LU | South Orkney Is. | 27/01/2011 | VP8ORK |
| VP8;LU | South Sandwich Is. | ||
| VP8;LU;CE9;HF0;4K1 | South Shetland Is. | ||
| VP9 | Bermuda | 27/03/2011 | VP9I |
| VQ9 | Chagos Is. | ||
| VR | Hong Kong | 22/02/2011 | VR2UW |
| VU | India | 08/01/2011 | VU2DK |
| VU | Andaman & Nicobar Is. | 16/03/2011 | VU4PB |
| VU | Lakshadweep Is. | ||
| XA-XI | Mexico | 04/04/2011 | XE2/EA6UP |
| XA4-XI4 | Revillagigedo | 13/03/2011 | 4A4A |
| XT | Burkina-Faso | 31/01/2011 | XT2RJI |
| XU | Cambodia | 13/03/2011 | XU7ACY |
| XW | Laos | ||
| XX9 | Macao | ||
| XY-XZ | Myanmar | ||
| YA | Afghanistan | 30/01/2011 | T6AE |
| YB-YH | Indonesia | 13/03/2011 | YC1LA |
| YI | Iraq | 25/04/2011 | YI9NS |
| YJ | Vanuatu | ||
| YK | Syria | ||
| YL | Latvia | ||
| YN | Nicaragua | 27/03/2011 | YN2ET |
| YO-YR | Romania | 26/02/2011 | YO3CZW |
| YS | El Salvador | ||
| YT-YU;YZ | Serbia | 15/05/2011 | YU2NZ |
| YU8 | Kosovo | ||
| YV-YY | Venezuela | 16/03/2011 | YV8AD |
| YV0 | Aves I. | ||
| Z2 | Zimbabwe | 20/03/2011 | Z2/K0YY |
| Z3 | Macedonia | 19/03/2011 | Z38/F4BKV |
| ZA | Albania | 12/03/2011 | ZA/I2GPT |
| ZB2 | Gibraltar | 22/02/2011 | ZB2FK |
| ZC4 | UK Sov. Base on Cyprus | ||
| ZD7 | St. Helena | 01/05/2011 | ZD7FT |
| ZD8 | Ascension I. | 13/05/2011 | ZD8RH |
| ZD9 | Tristan da Cunha & Gough I. | ||
| ZF | Cayman Is. | 25/02/2011 | ZF2UL |
| ZK2 | Niue | ||
| ZK3 | Tokelau Is. | ||
| ZL-ZM | New Zealand | 09/03/2011 | ZL1BYZ |
| ZL7 | Chatham Is. | ||
| ZL8 | Kermadec Is. | ||
| ZL9 | Auckland & Campbell Is. | ||
| ZP | Paraguay | 23/03/2011 | ZP5DBC |
| ZR-ZU | South Africa | 12/03/2011 | ZS3Y |
| ZS8 | Prince Edward & Marion Is. | 01/02/2011 | ZS8M |
Catégories
200
Tiens, je viens de contacter ce matin mon 200ème pays.. depuis le début de l’année !
Petit tour d’horizon:


3 réponses sur « 200 »
Slt Laurent
Si je puis me permettre, certaines entités listées dans le tableau ne comptent pas pour le DXCC (4U1V, GM/s, etc.). Si tu as utilisé le « fameux » CTY.DAT, une astérisque permet de les distinguer.
Bien entendu, cela ne retire rien au travail accompli. 250 à la fin de l’année ? Je te le souhaite !
73
Laurent – F6FVY
Salut Laurent
En effet, la liste des entités n’est pas celle du DXCC mais celle de CQ, avec leurs entités propres.
Le but étant d’évaluer mon score au Marathon CQ (http://dxmarathon.com/) je me suis basé sur la liste appliquée à ce « concours ».
Mon score à battre personnel est 258, score que j’avais réalisé en 2007 (http://www.ferracci.org/?p=237).
Y’a encore du boulot !
Salut Laurent,
Bravo !!!
Je participe ici à ce même marathon, mais version 10W ou moins….200 DXCC, ça laisse rêveur !!!!! J’ai commencé par les zones (les 40, ça c’est fait), mais la pêche aux DX est rude ! Heureusement qu’il y en a un sacré paquet en Europe quand même, ça aide bien (par rapport aux OM des US par ex….Ca n’empêche pas d’en faire des exotiques avec peu de puissance, mais ça demande du temps, et DU BOL !!!!! HIx3
73
Ronan